Scholarships
| Students | |
| Doctorates | |
| Post-Doctorates |
| Stipendiary | Name | Aim | Target Group Outgoing |
Target Group Incoming |
Requirements/Details |
|---|---|---|---|---|---|
| Alexander von Humboldt Stiftung (AvH) | Research | German Post-Doctorates | Post-Doctorates from abroad | differ according to the programme | |
| Alexander von Humboldt-Foundation Association of Humboldtianer in Japan | Mobility | Doctorates researching within the thematic range of Japan | - | Research within the thematic range of Japan. Onetime payment of 5.000€ for a stay abroad or literature. Application deadlines: March 1st and September 1st. Age limit: 32 | |
| Alfred Krupp von Bohlen und Halbach Stiftung | Study/ Research | Students going to Eastern Europe or China and Graduates going to Japan | Students from Poland, China, Japan or the USA and German Researchers returning from abroad to Germany | formless application | |
| Alfred Toepfer Stiftung | Study/ Mobility | Students and Doctorates from Germany with an age below 30, who plan a 1-year-study or -research stay in Middle or Eastern Europe | Students from Middle or Eastern Europe, who want to finish a Master or Dipoma in Germany. Usually the last year of the respective study will be supported | Supported subjects: Agrar- and Forestry Science. Funding: 950€/ month. Age limit: 30. Financial support by the donation for 1 year | |
| Alfred Topfer Stiftung - Hanseatic Scholarships for Britons | Mobility | - | British candidates coming to Germany to study or research | Offers two scholarships yearly for subjects with a german-british connection. Funding: 1.250€ / month. Application process takes place at the Oxford University. Application deadline: February 15th | |
| Alfred Topfer Stiftung - Herder-Stipendium | Researchscholarship | - | Students and doctorates from middle and Eastern Europe pursuing their degree (except for Bachelor) in Vienna (Austria) | Open for the following fields: Social sciences, Arts, Music, Architecture, Agricultural science and forestry. Offers funding for the last study or doctoral year. Funding: 920€ / month. Age limit: 30 (students), 35 (doctorates) | |
| Alfred Topfer Stiftung - Voltaire Stipendium | Mobility | - | French researchers coming to Germany | Funding: 1.200€/month for one year | |
| Allgemeines Hochschulstipendium der TUM | Study | - | Students from Germany | eligibility, indigence | |
| Bayerische Akademie der Wissenschaften | Research | German Post Doctorates | - | Candidates under 34 years of age with an outstanding doctorate. Research scholarship of 12.000€ yearly for three years | |
| Bayerisch Französisches Hochschulzentrum | Study/ Mobility | German Students going to France | French Students coming to Germany | Open for all fields and all subjects. Supports mobility and cooperation between German and French Institutions | |
| Bayrisch Französisches Hochschulzentrum | Travel grant | Candidates from Universities in Bavaria going to France | - | Supports a research stay (1-3 months) or an internship within a French university. Funding: 250€/ month. Application deadline: April 15th | |
| Bayrisch Französisches Hochschulzentrum: Bayern-Quebec | Mobility | all | all | Supports the development of integrated study courses within Universities in Bavaria and Quebec (coordination meetings). Application deadline: April 15th | |
| Bayrische Amerika-Akademie | Mobility | Students and doctoral candidates at bavarian Universities | - | Awards scholarships to Graduates with Staatsexamen or Magister, not earned more than three years ago, working on a thesis research project within the cultural or social sciences such as literary studies, linguistics, history, political sciences, sociology, cultural geography, economics, law, theology, whose thesis deals with the United States, Canada or inter-American questions. Note that scholarships from other sources do not disqualify you to apply for the BAA scholarship.Single support amount up to 1.000€ | |
| Bayrische Amerika-Akademie: Fellowship Program | Mobility | Students and doctoral candidates from bavarian Universities | - | Financially supports a research stay at the Kluge Center der Library of Congress and gives out Fellowships for Harvard, Duke and Yale. Only for students and graduates from a bavarian university | |
| |
Bayrische Amerika-Akademie: Dissertation Award | Dissertation prize | all | - | Yearly award to an outstanding dissertation accepted at a Bavarian university. This dissertation should be dealing with questions related to Northamerica or to inter American topics within the Humanities in the broadest sense. The doctoral advisor must nominate possible dissertations. Prize money: 1.500€ |
| Bayerische Forschungsstiftung | Research/ Support for projects | Bavarian Doctorates and Post-Doctorates, following their research/PhD at a university abroad | Doctorates and Post-Doctorates from abroad, following their research/PhD at a Bavarian university | Supports small or individual research projects as well as research groups within the field of Life Sciences / Information and Communication Technology / Microsystems Engineering / Materials Science / Energy and Environment / Mechatronics / Nanotechnology / Production Engineering | |
| BAYCHINA | Mobility | Students and doctoral candidates from Bavarian universities going to China | - | Supports Internships, research, longer stays and mobility between TUM and China. Offers scholarships as well as short-term funding. No deadlines | |
| BAYHOST | Study/ Mobility | Bavarian Students and Doctorates, going to Eastern Europe | Students and Doctorates from Eastern Europe coming to Germany | Supports research stays in Germany or summer courses in Eastern Europe. German or English language knowledge and excellent grades needed. Age limit: 30 | |
| Biomedical Sciences Exchange Program (BMEP) | Study/ Mobility | European Students, Doctorates and Post-Doctorates | Students, Doctorates and Post-Doctorates from the USA | Supports the exchange within the Biomedical field | |
| Betty-Kohout-Fonds der TUM | Study | - | all | Stipends for students belonging to the Faculty for Architecture within the TUM | |
| Boehringer Ingelheim Fonds | Researchscholarship | European Citizens following research within the EU | Non-EU-citizens coming to the EU | Area: Bio-Medicine. Rate of 1.550€ plus material expenses plus additional family supplement for two years. Age limit: 24 | |
| Boehringer Ingelheim Fonds | Travel Grant | European citizens working in Europe and overseas | European and non-European citizens who will use the travel grant to work in Europe | Supports the attendance of training courses for up to 3 months. Funding: 900€-1.200€ depending on the cost of living and extra travel allowance. No application deadline | |
| Boehringer Ingelheim Fonds | PhD Fellowship | all | - | Area: Bio-Medicine. Rate of 1.550€ plus extras depending on the country. Project can not be older than 6 months. Age limit: 27 | |
| British Chamber of Commerce | Study | German Students going to GB | British Students coming to Germany | talent, ambition | |
| British Council Germany | Mobility |
Graduates, Doctorates and Post-Doctorates, working on a cooperative project between Germany and England or going from Germany to Great Britain |
Graduates, Doctorates and Post-Doctorates, working on a cooperative project between Germany and England or coming from Great Britain to Germany |
Areas: Energy and Environment, Medicine and Health, Bio-Technology, Engineering and Material Sciences, Information- and Communication Technology, Procurement and Exposure of Science in the Public and Science Politics. For students, doctorates and PostDocs working on a cooperative research between England and Germany. Joint funding for a project can only be considered if both sides have submitted an application | |
| Canon Foundation | Mobility | European Doctorates and Post-Doctorates, going to Japan | Doctorates and Post-Doctorates from Japan, coming to the EU | The Fellowships are awarded regardless of discipline and existing employment positions for periods of minimum three months and maximum one year and range ranges from 22,500 Euro to 27,500 Euro per year. Application deadline is September 15th | |
| Carl Duisberg Stiftung | Study/ Research | German Students and Doctorates wanting to follow research abroad | foreign Students and Doctorates following their research in Germany | Areas: Human and Veterinary Medicine. The Grants are exclusively for students of the German language area planning an individual stay abroad with one of the following focuses: cardiology, onkology, inflammation, gynaecology and imaging diagnosis. They support scientific projects and advanced training within renowned institutions, as well as clinical traineeships, practical years and stay abroad for the purpose of the dissertation | |
| Christiane Nüsslein- Volhard Stiftung | Supplementary financial aid | - | all | Subjects within experimental natural sciences with at least one child. Financial support of 200€ - 400€/ month for the length of a year. The aim is to ease the financial burden created by childcare or the household. Open for all nationalities doing their doctorate within a German University or research institute. Application deadline: December 31 | |
| Cusanuswerk | Study/ Researchscholarship | - | Students from the EU with Catholic confession | For members of the catholic church with excellent grades and extra-ordinary achievements. For students: 585€ monthly plus 80€ for books. For doctorates: 1.050€ monthly plus 100€ fixed rate for the research as well as extras for families. It additionally supports stays, internships and language courses abroad. For foreign applicants only if they have the nationality of an EU country or the right to receive financial funds according to the BAFÖG Guidelines | |
| Daimler- and Benz- Foundation | Dissertation prize | Doctorates going to European countries or the USA | all | Open for all disciplines, home countries and target countries. Monthly rate for the living expenses for a maximum of 2 years. Master/Diploma may not be dated back more than 1 year (exceptions possible). Age limit: 30 | |
| Dan David Price – Tel Aviv University | Researchscholarship | all | all | Yearly Stipends for an excellent research within the yearly given fields | |
| Deutsch- Australisches Netzwerk |
Study/ Travel |
Students going to Australia | - | sponsorship in terms of travel-scholarships | |
| Deutsch- Französische- Hochschule | Study/ Mobility/ Build up bilateral cooperations | Students going to France | Students from France coming to Germany | Support for the expansion of French-German cooperations within structured doctoral programs and projects as well as for visitors of French-German summer schools. Financial support for Co-tutelle de theses | |
| Deutsch- Tschechischer Zukunftsfonds | Study/ Mobility | German Students and Doctorates going to Czech Republic | Czech Students coming to Germany | Open for students and doctorates from the discipline humanities and social sciences. Funding for German-Czech projects. The stay abroad is determined for 10 months. Amount: 650€/ month plus a one-time payment of 650€ for material and travel expenses | |
| Deutsche Bundesstiftung Umwelt | Researchscholarship | - | all | Financial support within the natural sciences and engineering, humanities, economics and law. Preferably subjects supporting a sustainable development. Doctorate should not have started at the time of the application. Good command of the German language required | |
| Deutschlandstipendium | Study | - | - | The scholarships will be awarded to outstanding students. The main criterion is skill and performance in your studies – but also social activities, social background, and special life circumstances are taken into consideration. The funding is 300 € per month over the period of 12 months with the possibility of extension. Eligible for applying are all TUM-Students regardless of their origin. Exchange students cannot apply. | |
| Deutsche Forschungs-gemeinschaft (DFG) | Research | all | all | excellence, technically and objectively correct application | |
| DFG | Build up bilateral cooperations | all | - | Only scientists after their doctorate are entitled to apply. Financial support for up to one year for scientific cooperations with international partners (especially for the stay of guests or bilateral events such as seminars or workshops). No application deadline | |
| DFG | Mobility | all | - | Research abroad for a maximum of 2 years. Amount depends on the region. Foreign doctorates can apply if they have been in Germany for some years. No application deadline | |
| Deutscher Akademikerinnen Bund e.V. | Supplementary financial aid | - | all | Only for women wanting to publish their scientific work. Financial support for printing costs as well as support during the publication | |
| Deutscher akademischer Austauschdienst (DAAD) | Study/ Researchscholarship | - | all | Good German language knowledge, technical and personal eligibility | |
| Deutscher akademischer Austauschdienst (DAAD) | Study/ Mobility | all | all | Technically and objectively correct application, indigence, elligibility | |
| Deutscher akademischer Austauschdienst (DAAD) / PROMOS | Study/ Internship/ Courses/ Mobility | Candidates studying / researching in Germany | - | Short term funding for up to 6 months (internships), as well as stays abroad and subject related courses abroad for students and doctoral candidates | |
| Deutscher Studienpreis | Dissertation prize | - | all candidates having finished their Doctorate (with an excellent result) within the requested year | The Körber-Stiftung gives out a yearly price. Application is open to candidate from all disciplines who have concluded their doctorate with magna or summa cum laude. Necessary is a text with maximum 40.000 signs, within which the candidate outlines his research results and their relevance for society. There is no age limit | |
| Deutsches Stiftungszentrum | Research/ Project funding | all | all | No individual funding / scholarships, only for full projects. Offers a database with scholarship foundations | |
| Dr. Gert Mauss- Stiftung "heureka!" | Study/ Researchscholarship | - | all | Areas: Quantum Physics, Sustainable Energies and Humanistic Innovations | |
| Dr. Marschall Stiftung | Researchscholarship/ Dissertation prize | - | all members of the Faculty of Architecture of TUM | Area: Architecture. Research work may not have been finished yet. Additional: a yearly price of 2.500€ for an excellent dissertation completed within the Faculty for Architecture at TUM | |
| DZ Bank Stiftung | Researchscholarship | - | all Doctorates and Post-Doktorates of Business Administration | Areas: Banking, Finances, Cooperative Systems, as well as support for the organization of conferences/symposia | |
| Edmund- Bradatsch-Stiftung | Study/ Researchscholarship | - | all | Areas: Mechanical and Electrical Engineering | |
| Egide-Eiffel- Programm | Mobility | Doctorates going to France | Doctorates from France coming to Germany | Supports Law and Business Administration. Master students: 1.181€ plus extras. Doctorates: 1.400€ | |
| ERASMUS MOBILITY for advanced training purposes | Advanced training/ Mobility | TUM employees | Members of an EU member state or of any other state involved within the ERASMUS Program (incl. Turkey) | Supports the exchange of University staff within Europe. For employees going to a company abroad or to another university and for lecturer and staff going abroad for the purpose of receiving advanced training within an institution. A business trip deduction is needed | |
| ERASMUS MOBILITY for teaching purposes | Teaching/ Mobility | Lecturer at TUM | Members of an EU member state or of any other state involved within the ERASMUS Program (incl. Turkey) | Supports the exchange of University staff within Europe. For employees going to a company abroad or to another university and for lecturer and staff going abroad for the purpose of receiving advanced training within an institution. A business trip deduction is needed | |
| Erasmus Mundus: BEAM – Build on Euro Asian Mobility | Mobilität | European citizens | Japanese and Korean citizens | Supports mobility between TUM, Japan and Korea for staff, doctoral and post doctoral candidates. Funding: between 1500€ and 2500€ plus flight costs up to 2000€ | |
| Ernst Ludwig Ehrlich Studienwerk (ELES) | Study/ Researchscholarship | - | Gifted Jewish Students and Doctoral Candidates who are German citizens, citizens of the European Union, or foreign Students with a university-entrance certificate acquired in Germany. The scholarships are available for studies at a state or state-recognized institute of higher learning (universities, technical colleges, and art or music colleges) | Above average achievements in school and studies as well as engagement in the Jewish community, in the social sphere, in student or youth organizations, and in society at large. Students: a maximum of 585€/ month plus 80€ for books. Doctorates: 1.050€/ month | |
| Ernest Solvay Stiftung | Study/ Travel | Students from Germany, Austria or Switzerland | Students from Middle- and Eastern Europe | Areas: Bio- and Chemical Engineering, Medicine and Pharmacy | |
| European Molecular Biology Organisation (EMBO) | Research | Post- Doctorates leading their own research laboratory | - | Area: Molecular Biology, Laboratory of the Research Group is situated in an accredited state | |
| European Union - FP7 | Research | Post- Doctorates | Post- Doctorates | depending on the program, for details please refer to the mentioned website | |
| Evangelisches Studienwerk e.V. Villigs | Study/ Researchscholarship | - | all, esp. Students and Doctorates from Germany and East-Europe | For members of an evangelical church. Students: 585€/ month plus 80€ for books. Doctorates: 1050€/ month plus 100€ fixed rate for the research | |
| Evonik Stiftung | Study/ Researchscholarship | - | all | Subjetc varies depending on the yearly given thematic priority. Application deadline: March & August. Funding: Master Thesis (six months 250 - 400 €/monthly), Stay abroad (six months 400 - 600 €/monthly), Doctorate (two years 1.050 €/monthly) and Post Doc (one year 1000 - 1500 €/monthly) | |
| Fogerty International Centre | Project funding | Doctorates and Post-Doctorates going to the USA | - | Funds especially for projects in the USA | |
| Fonds der chemischen Industrie | Researchscholarship | all persons who change universities | Doctorates from EU-member-states | Areas: Chemistry and related disciplines | |
| Frauenbüro der TUM "Chancengleichheit für Frauen und Forschung und Lehre" | Researchscholarship | - | Doctorates and Post-Doctorates of TUM | Only for women with excellent study results aiming for an universitarian career | |
| Friedrich Ebert Stiftung | Study/ Researchscholarship | - | all | Open for all subjects. No application deadline | |
| Friedrich Naumann Stiftung | Study | - | all | extra-ordinary achievement, social commitment, quality of one`s character | |
| Fritz Thyssen Stiftung | Research | - | all | eligibility, PhD may not be dated back more than 2 years | |
| Fritz und Helga Exner Stiftung | Research/ Mobility | Post- Doctorates from Germany | Post- Doctorates from South-East-Europe | Area: History concerning southeastern Europe. Also offers travel grants for trips to southeastern Europe or Germany. Applicants must have suficcient German language knowledge. Age limit: 40 | |
| Fulbright Kommission | Study/ Mobility | Students, Doctorates and Post-Doctorates going to the USA | Students, Doctorates and Post-Doctorates from the USA coming to Germany | Eligibility, professional quality, interst in the guest-country and very good language knowledge. Applicant is not allowed to make use of any further scholarships | |
| Gemeinschaft für studentischen Austausch in Mittel- und Osteuropa | Study/ Mobility | German Students and Doctorates going to Poland or Czech Republic |
Polish, Czech and Bela-Russian Students and Doctorates coming to Germany |
Sociopolitical interest and basic language knowledge. Age limit: 29 (students) and 31 (doctorates) | |
| Gerda Henkel Stiftung | Researchscholarship/ Mobility | German Doctorates and Post-Doctorates | Doctorates and Post-Doctorates from abroad | Area: Humanities. Travel subsidies only for Post-Doctorates | |
| German Archaeological Institute | Research | German citizens or candidates with a permanent residence in Germany | - | Post doctoral research within archeology or a related field. Stipends for research projects within the interests of the institute and for stays abroad within the ancient cultural regions. Monthly rate: 1.070€ plus supplement for a stay abroad. Age limit: 40 | |
| German Israeli Foundation | Project funding | German Doctorates and Post-Doctorates | Israelian Doctorates and Post-Doctorates | Area: "Peaceful Technologies". Collaboration between Israelian and German Researchers | |
| Go!Stralia | Study/ Reise | Students going to Australia | - | Germans, Austrians and Swiss who have studied at least 6 semesters at a university, extra-ordinary achievements | |
| Gustav Schickedanz Stiftung | Study | - | all | at least since 5 years permanent residence in Bavaria, member or a Bavarian Protestant Church | |
| Haniel Stiftung | Study | German students going to Middle-Eastern-Europe and Asia | Students from Middle-Eastern-Europa and China, coming to Germany | excellence | |
| Hanns Seidel Stiftung | Study/ Researchscholarship | - | all | Sociopolitical engagement. Age limit: 32 | |
| Hans Böckler Stiftung | Study/ Researchscholarship | - | all | Research with focus on transition and innovative transformation of employment / participation in and future of the welfare state. No application deadline | |
| Heinrich Böll Stiftung | Study/ Researchscholarship | - | all | Commitment towards the foundations values: ecology & sustainability, democracy & human rights, self determination and fairness, as well as excellent grades, good command of the German languages and sociopolitical engagement | |
| Hildegardis Verein | Supplementary financial aid | - | all | Only for women, supporting sponsorship for children possible | |
| Human Frontier Science Program | Interdisciplinary project funding | - | all | Research with a focus on problems in the life sciences. Supports collaboration of researchers of different disciplines, international composition of the team and own laboratory | |
| International Council for Canada Studies (ICCS) | Study/ Mobility | Students, Doctorates and Post-Doctorates going to Canada | - | Research within the social sciences or humanities and a focus with Canadian reference | |
| InWent | Mobility | all | - | Independent organization | |
| Irma Wenke Stiftung | Study | - | all | indigence, at least since 1 year living in Munich, esp. for female students of Mathematics and Physics | |
| Japan Society for the Promotion of Science | Mobility | Doctorates and Post-Doctorates going to Japan | - | Supports bilateral cooperation and research projects | |
| Johann Konen Stiftung | Study | - | Students born in Munich | areas: Chemistry, Brewing Technologies, Business Administration, Social Sciences, born in Munich or at least living here for 2 years | |
| Johannes B. Ortner Foundation at TUM | Prize | - | all | Supports research projects within Architecture and Civil Engineering at TUM | |
| Karl Max von Bauernfeind Verein | Study/ Researchscholarship | - | all | Excellence, women with children. Candidates who have been and are deeply committed socially within TUM | |
| Karl und Veronica Carstens Stiftung | Researchscholarship | - | all | Areas: Homeopathy, Complementary Medicine and Naturopathy. Experimental and clinical work. Funding:820 €/monthly for the length of 3-6 months | |
| Katholischer Akademischer Ausländer Dienst (KAAD) | Study/ Researchscholarship | - | Students from Developing Countries or Eastern-Europe and Muslim Students | Excellent grades and language knowledge, willingness to utilise the achieved knowledge for the sake of the Church | |
| Klaus Tschira Stiftung | Study/ Project funding | - | all | Sponsorship only for full projects (not for individuals), which intend to bring public closer to sciences. Esp. for single mothers/fathers: Gerda Tschira scholarship | |
| Klaus Tschira Award | Dissertation prize | - | Supports natural sciences, mathematics and computer sciences with the following focus: fascination natural sciences for children and adolescents / Research for the society / Comprehensible Research | Areas: Biology, Chemistry, Computer Sciences, Mathematics, Neuroscience or Physics. Yearly award for the descriptive portrayal of the own doctoral thesis in German language | |
| Konrad Adenauer Stiftung | Study/ Researchscholarship | - | all | Students and Doctorates | |
| Kurt Fordan Förderverein | Study | - | Students should be born in the Southern part of Germany | extra-ordinary achievements, intended career in the field of Politics and Economy, good knowledge of these 2 areas | |
| Landesstiftung für Mutter und Kind | Help in Misery | - | all | pregnancy, main residence in Bavaria, financial crisis, willingness to be consulted | |
| Lebenslanges Lernen (ERASMUS) | Study | Participants of the ERASMUS-exchange | Participants of the ERASMUS-exchange | not specified | |
| Leonhard Lorenz Stiftung | Project funding/ Mobility | - | all | Scholarships for Students, Doctorates and Post-Doctorates of TUM | |
| Leonhard Moll Foundation at TUM | Study | - | all | Stipend for one year for students of Architecture at TUM (focus on historic preservation and inorganic chemistry) coming from the University in Breslau, Budapest, Rostow am Don and Tel Aviv. Additional admittance of the scholarship holders with the student housing Willi Graf for one year | |
| Loschge Stiftung | Study/ Researchscholarship | - | Students of Mechanical Engineering, or Doctorates in Heat Technology | Areas: Mechanical Engineering,Heat Technology, eligibility | |
| MAN Stipendium | Study | - | Students of Mechanical Engineering and Electrical Engineering/Information Technology | areas: Mechanical Engineering and Electrical Engineering/Information Technology, excellence, passed intermediate diploma or completed 4th semester Bachelor, scientific and social expertise | |
| Marianne Strauß Stiftung | Help in Misery | - | all | Indigence through no fault of one´s own, living in Bavaria | |
| Marie Curie Stifung | Researchscholarship | all | all | Supported subjects vary accoring to the actual programme. Age limit varies between the programs, usually 35 | |
| Max Kade Foundation | Study | Students going to the USA | Students from the USA | interest in German-American history, good language knowledge | |
| Max Weber Programm Bayern | Study | - | highly talented Students | extra-ordinary talented, by time of application at the max. 23 years old, citizenship a an EU-member-state | |
| Medical Excellence | Study/ Research | - | medical students | social commitment, good performance within your studies or good medical scientific achievements | |
| Minerva Stiftung | Study/ Mobility | Israelian Doctorates and Post-Doctorates | Israelian Doctorates and Post-Doctorates | Master or Diploma degree and Israelian or German citizenship. Application deadline on January 15th and June 15th | |
| NATO Science for Peace and Security | Project funding | Researchers with a fixed abode in a NATO-member-state | Researchers with a fixed abode in a NATO-member-state | Inhabitant of a NATO-member-state. Extra-ordinary knowledge in the respective research area. Project proposal with a partner-country of the NATO | |
| Nagelschneider-Stiftung | Prize / Researchscholarship | alle | - | Support research projects within the field of sustainable energy and renewable natural resources. It also aims to promote international cooperations within the field. It offers prizes and research scholarships with 1.000€-2.000€/ month | |
| Neufert-Stiftung | Study | - | all | areas: Architecture, Landscape Architecture, Urban Development, completed Bachelor (only financing of Master-studies abroad), very good grades, recommendations of professors, quality of the application. | |
| Nicolaus- Fonds | Study/ Travel | - | all | indigence, at least 4 semesters of study at TUM | |
| Oskar Karl Forster Stipendium für Bücher und Lernmittel | Study | - | Students of TUM | at least 2 semesters of study at TUM, no other subsidies, no too high income of the parents | |
| Oskar Karl Forster Support for printing costs | Supplementary financial aid | - | Doctorates finishing their PhD at TUM | Dissertation at least graded with "magna cum laude". Candidate must have finished his/her doctorate at TUM | |
| Otto Benecke Stiftung | Study | - | workless Graduates, late repatriates, people entitled to be granted asylum, persons with residence permit | indigence, good professional qualification | |
| Prof. Dr.-Ing. Erich Müller Stiftung | Study | - | German Students | German Students of Engineering, application only for the main study possible, scholarship: 500 €/month, deadline for application: end of March of the respective year | |
| Robert Bosch Stiftung | Researchscholarship/ Mobility | - | Doctorates and Post-Doctorates from Europe and the USA | Differ according to the program | |
| Rosa Luxemburg Stiftung | Study/ Researchscholarship | - | all | Extra-ordinary achievements, high social and professional commitment | |
| Schwedisches Institut | Study | Students going to Sweden | - | not specified | |
| Schering Stiftung | Researchscholarship | all | all | Doctorate within the fundamental research of biology, medicine and chemistry. Funding: 1.200€ /monthly for two years | |
| Supplementary financial aid for students with special needs / disabilities | Supplementary financial aid | Participants of the ERASMUS-exchange | Participants of the ERASMUS-exchange | Heavy disability or Students with children | |
| Stiftung für deutsch- polnische Zusammenarbeit | Project funding | Doctorates from Germany | Doctorates from Poland | Collaboration between German and Polish Researchers | |
| Stiftung der deutschen Wirtschaft - Studienkolleg | Study | - | all | Students of Teaching and applicants for Teaching (e.g. TUM School of Education), indigence | |
| Stiftung der deutschen Wirtschaft | Study/ Research | - | all | Indigence and eligibility, quality of character | |
| Stiftung Industrieforschung | Study/ Researchscholarship | - | all | Funding for business administrative or technical- scientific fields. For Students: 500€/ month for six months. Additionally: yearly awarding for Master theses, dissertation and habilitation theses | |
| Stipendienfonds E.ON Ruhrgas | Study/ Mobility | German Students/ Doctorates/ Post Docs | Norwegian Students in Germany | Areas: Business Economics, Law, Politics, especially within a German-Norwegian context | |
| Stipendium für ausländische Studierende der TUM | Study | - | Students of TUM (not valid for exchange-students!) | indigence and eligibility | |
| Stipendium für Graduierte und Postgraduierte der Universität Bayern e.V. | Researchscholarship | - | all | Age limit: 30 | |
| Stipendium zur Förderung von studienbezogenen Auslandsvorhaben | Study | esp. Students from TUM going to countries outside of Europa | - | German Students at TUM | |
| Studienstiftung der Süddeutschen Zeitung | Study/ Researchscholarship | all | all | extra-ordinary achievements | |
| Studienstiftung des deutschen Volkes | Study/ Research | - | all | Commitment, responsibility, eligibility. Funding: 1050 € plus 100 € researchfunding monthly plus courses | |
| TUM Büro für Forschungsförderung und Technologietransfer | Project funding | all | all | member of TUM, project proposal | |
| TUM International Graduate School of Science and Engineering | Researchscholarship for members | - | all | Scholarships are only available for project members. Requests must be sent directly to the project coordinator | |
| Union der deutschen Akademien der Wissenschaften | Research | all | all | long-run project proposal, with involvement of Young Scientiests | |
| Volkswagen Stiftung | Research | all | all | project proposal, differ according to the programme | |
| WorldWideStudies Grant | Study | Ukrainian citizens pursuing their Master in Germany | - | areas: Agricultural Studies, Environmental Studies, Law and Public Administration. However, applicants in other fields may also submit their application to be considered after the priority pool of applicants. The amount is determined for each individual case based on needs and merit | |
| Zonta Club München | Study | - | all | students above the age of 23, shortly before graduation, indigence caused by no fault of one´s own |